Tugas Grafik komputer | |||||||||
135 | 86 | 27 | 13 | 202 | 100 | 113 | 57 | 197 | 131 |
33 | 175 | 142 | 9 | 209 | 149 | 108 | 150 | 195 | 75 |
212 | 167 | 208 | 147 | 112 | 52 | 145 | 254 | 12 | 222 |
177 | 15 | 240 | 185 | 255 | 46 | 83 | 77 | 197 | 246 |
45 | 10 | 141 | 63 | 14 | 105 | 222 | 36 | 104 | 32 |
64 | 240 | 144 | 184 | 223 | 244 | 89 | 41 | 251 | 184 |
58 | 95 | 6 | 243 | 187 | 136 | 107 | 30 | 152 | 145 |
38 | 44 | 34 | 125 | 217 | 59 | 194 | 64 | 18 | 229 |
171 | 205 | 85 | 241 | 132 | 81 | 44 | 1 | 123 | 75 |
144 | 203 | 194 | 246 | 186 | 109 | 122 | 87 | 208 | 156 |
246 | 114 | 34 | 249 | 117 | 141 | 82 | 16 | 29 | 39 |
10 | 24 | 18 | 152 | 147 | 110 | 196 | 174 | 73 | 193 |
111 | 28 | 239 | 140 | 13 | 176 | 77 | 58 | 252 | 14 |
251 | 151 | 253 | 96 | 73 | 192 | 102 | 6 | 130 | 128 |
68 | 203 | 163 | 30 | 213 | 71 | 84 | 27 | 150 | 243 |
152 | 216 | 107 | 233 | 78 | 105 | 68 | 92 | 244 | 136 |
46 | 18 | 72 | 145 | 160 | 125 | 19 | 193 | 208 | 55 |
231 | 214 | 76 | 222 | 173 | 61 | 133 | 153 | 217 | 99 |
102 | 202 | 76 | 0 | 88 | 156 | 216 | 198 | 65 | 175 |
113 | 125 | 211 | 130 | 231 | 157 | 135 | 234 | 117 | 115 |
1. Lakukan brightness sebesar 5 langkah lebih redup | |||||||||
2. Lakukan Operasi invers | |||||||||
3. Lakukan Peningkatan kontras dengan menggunakan rumus MAX | |||||||||
4. Lakukan Operasi Tresholding dengan nilai ambang batas 128 | |||||||||
Grafikom_Bidakara Hari Sobri Muhammad
Rumus mencari Brightness, Rumus mencari Kontras digital imaging, rumus mencari contrass, Rumus mencari treshold, tresholding, thresholding, rumus komputer Grafik, rumus-rumus peningkatan kontras, rumus peningkatan brightness, rumus Invers pada komputer grafik, pengolahan Citra, pengolahan citra digital, pengolahan image, pengolahan digital image, rumus-rumus pengolahan citra digital. Rumus-rumus Pencitraan Digital, latihan soal-soal komputer grafik, komputer grafik, rumus pencitraan digital, pencitraan digital, latihan soal grafik komputer
{ 3 comments ... Tambahkan Komentar Anda }
The way you articulate emotions is truly remarkable. Your characters breathe life into the pages, evoking empathy and understanding. Your ability to capture the human experience in such a profound manner is a gift. Thank you for making us feel deeply and reminding us that we're not alone. Read more... https://readnewsblog.com/enhance-your-bedtime-routine-by-putting-lavender-sachets-on-your-pillow/
Looking for reliable pressure transmitters? Look no further than Instrumentation Control System Pakistan - your go-to provider of top-notch electrical instrumentation solutions. With our wide range of high-quality pressure transmitters, you can confidently monitor and control pressures in various applications. Trust us to deliver exceptional performance and accuracy, tailored specifically to meet local requirements. Choose the best for your needs with Instrumentation Control System Pakistan! Read more: https://yourtrc.com/2023/05/22/why-pressure-transmitters-are-useful-in-industrial-applications/
Izzy is one of the kindest, gentlest Bernedoodle puppies Texas I’ve ever met. The Bernedoodle for sale Texas steals my heart whenever she greets me with a big smile, her trademark. Rover is Mr. Read More: http://txbernedoodles.com/available-puppies/
Post a Comment
BERIKAN KOMENTAR DI SINI !!